Color options
Body Color Options
C01
D01
J01
F01
E01
E02
E03
E04
E05
Plastic Nose Surgery Options
B6
B7
B8

LR03 Transmission

This is a specially designed machine developed for harvesting grain corn, which operates in conjunction with a combine harvester.
Grain loss on the corn harvesting table during grain corn harvesting has been minimized.
It is designed to be compatible with any make and model of combine harvester through simple modifications to the mounting kit.
The stalk cutters, which can be engaged or disengaged using an adjustment lever, successfully perform the stalk-cutting operation using minimal power, thanks to two tungsten carbide-coated blades mounted on a large-diameter steel disc.
Using a remote control, the operator can adjust the spacing of the harvesting plates without leaving the cab.
The feed chains, which ensure operation under the harshest conditions, perform their tasks smoothly without requiring adjustment thanks to the automatic tensioning system.
Optional side augers enhance the header’s crop collection performance. Designed in this way, the Elibol Corn Header aims to make harvesting as easy as possible.
| TECHNICAL SPECIFICATIONS | 6 ROW FOLDING CORN HEADER | |
|---|---|---|
| MODEL | LR03/LR04 6 - 70 | LR03/LR04 6 - 75 |
| NUMBER OF ROWS | 6 | 6 |
| ROW SPACING (CM) | 70 | 75 |
| CAPACITY PERFORMANCE (HA/H) | 20800 | 20800 |
| WORKING WIDTH (MM) | 4000 | 4250 |
| TOTAL WIDTH (MM) | 3100 | 3350 |
| TRANSPORT WIDTH (MM) | 3100 | 3350 |
| TOTAL LENGTH (MM) | 2450 | 2450 |
| TOTAL HEIGHT (MM) | 2320 | 2320 |
| STATIC WEIGHT (KG) | 2650 | 2750 |
| DYNAMIC WEIGHT (KG) | 2950 | 3000 |
| POWER SOURCE | COMBINE HARVESTER DRIVEN | COMBINE HARVESTER DRIVEN |
| PTO SPEED (RPM) | 450/750 | 450/750 |
| RECOMMENDED OPERATING SPEED (WITHOUT STALK CHOPPER) (KM/H) | 9-12 KM/H | 9-12 KM/H |
| RECOMMENDED OPERATING SPEED (WITH STALK CHOPPER) (KM/H) | 5-7 KM/H | 5-7 KM/H |
| PERMITTED OPERATING TEMPERATURE (°C) | -20/40 | -20/40 |
| NOISE LEVEL | 90 DB | 90 DB |
| PERMITTED CONTINUOUS OPERATING TIME | 8 H | 8 H |
| NUMBER OF GATHERING ROLLERS | 12 | 12 |
| DIVIDER NOSE MATERIAL | POLYETHYLENE | POLYETHYLENE |
| NUMBER OF CHAIN ELEVATORS | 12 | 12 |
| GATHERING KNIFE GAP CONTROL | HYDRAULIC | HYDRAULIC |
| GATHERING KNIFE GAP (MM) | 22-45 | 22-45 |
| CHOPPER UNIT SPEED (RPM) | 2400 | 2400 |
| NUMBER OF CHOPPER UNITS | 6 | 6 |
| NUMBER OF CHOPPER BLADES | 12 | 12 |
| BLADE HARDNESS | 60 HRC | 60 HRC |


| Model / Vehicle | 13.60 TRUCK TRAILER | 8.10 LOWBED TRAILER | 7.10 TRUCK | 20' DRY CONTAINER | 40' DRY CONTAINER | 40' HIGH CUBE |
|---|---|---|---|---|---|---|
| K6/70 cm | 3 | 2 | 2 | 1 | 3 | 3 |
| K6/75 cm | 3 | 2 | 1 | 1 | 3 | 3 |